Logo
The Unforgiven
World of Warcraft - EU Agamaggan



Main Menu

News
Standings
Raids
Events
Item Values
Item History
Summary
Stats
BossProgress
Fancy Stats

Register
Login

Forums
The Unforgiven Forum
Agamaggan Forum

Links
Raid Signups
Wowhead
World of Warcraft


Bosscounter
The Black Temple
Naj'entus
12
Supremus
10
Akama
10
Gorefiend
6
Essence
1
Bloodboil
1
Shahraz
1
Council
0
Illidan
0
Battle of Mount Hyjal
Winterchill
15
Anetheron
13
Kaz'rogal
13
Azgalor
10
Archimonde
3
The Eye
Al'Ar
7
Reaver
12
Solarian
9
Kaelthas
2
Serpentshrine Cavern
Hydross
12
Karathress
9
Morogrim
9
Leotheras
9
Lurker
16
Vashj
6
Zul'Aman
Nalorakk
23
Akil'Zon
20
Halazzi
19
Jan'Alai
13
Malacrass
12
Zul'Jin
9
Magtheridon's Lair
Magtheridon
3
Gruul's Lair
Maulgar
19
Gruul
19
Karazhan
Attumen
48
Moroes
51
Maiden
44
Opera
51
Curator
51
Terestian Illhoof
28
Aran
40
Chess
48
Netherspite
20
Malchezaar
38
Nightbane
26

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Kuragari 4520.00
Tadaka 2941.00
Tephros 2611.00
Kobos 1568.00
Ugroshii 108.00
Tuulikki 2897.00
Aftar 1717.00
Skillswithin 1366.00
Seigman 5920.00
Eorus 5505.00
Rumi 2562.00
Mordlust 2019.00
Arpanu 1466.00
Hrorvaig 561.00
Candor 110.00
Zavhir 3327.00
Namudin 2544.00
Daiesthai 722.00
Suffis 4335.00
Achelois 4234.00
Etzel 3638.00
Ziggelina 2454.00
Contagious 2403.00
Mórc 564.00
Axxdiar 2951.00
Jonka 1052.00
Rytanix 381.00
Gillyn 301.00
Nidhugg 4536.00
Masom 3718.00
Evilarise 1447.00
Isax 0.00
Kovveras 1515.00
Konna 772.00
Akatah 406.00
Chimaly 355.00
Moovine 325.00
Brazzina 219.00
Headslaught 100.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days
1 Achelois TU Member 70 Priest 6626.00 2492.00 100.00 4234.00 10/21/08 0% of raids 0% of raids 0% of raids
2 Aftar TU Member 70 Hunter 4325.00 2708.00 100.00 1717.00 10/21/08 0% of raids 0% of raids 0% of raids
3 Akatah TU Member 70 Warrior 12368.00 12062.00 100.00 406.00 10/21/08 0% of raids 0% of raids 0% of raids
4 Arpanu TU Member 70 Mage 1366.00 0.00 100.00 1466.00 10/21/08 0% of raids 0% of raids 0% of raids
5 Axxdiar TU Member 70 Shaman 11420.00 8579.00 110.00 2951.00 10/21/08 0% of raids 0% of raids 0% of raids
6 Brazzina TU Member 70 Warrior 264.00 145.00 100.00 219.00 10/21/08 0% of raids 0% of raids 0% of raids
7 Candor TU Member 70 Mage 10.00 0.00 100.00 110.00 10/21/08 0% of raids 0% of raids 0% of raids
8 Chimaly TU Member 70 Warrior 265.00 10.00 100.00 355.00 10/21/08 0% of raids 0% of raids 0% of raids
9 Contagious TU Member 70 Rogue 9999.00 7696.00 100.00 2403.00 10/21/08 0% of raids 0% of raids 0% of raids
10 Daiesthai TU Member 70 Paladin 3542.00 2920.00 100.00 722.00 10/21/08 0% of raids 0% of raids 0% of raids
11 Eorus TU Member 70 Mage 10291.00 4886.00 100.00 5505.00 10/21/08 0% of raids 0% of raids 0% of raids
12 Etzel TU Member 70 Priest 3913.00 375.00 100.00 3638.00 10/21/08 0% of raids 0% of raids 0% of raids
13 Evilarise TU Member 70 Warlock 10454.00 9107.00 100.00 1447.00 10/21/08 0% of raids 0% of raids 0% of raids
14 Gillyn TU Member 70 Shaman 201.00 0.00 100.00 301.00 10/21/08 0% of raids 0% of raids 0% of raids
15 Headslaught TU Member 70 Warrior 0.00 0.00 100.00 100.00 10/21/08 0% of raids 0% of raids 0% of raids
16 Hrorvaig TU Member 70 Mage 461.00 0.00 100.00 561.00 10/21/08 0% of raids 0% of raids 0% of raids
17 Isax TU Member 70 Warlock 560.00 660.00 100.00 0.00 10/21/08 0% of raids 0% of raids 0% of raids
18 Jonka TU Member 70 Shaman 3636.00 2684.00 100.00 1052.00 10/21/08 0% of raids 0% of raids 0% of raids
19 Kobos TU Member 70 Druid 9935.00 8467.00 100.00 1568.00 10/21/08 0% of raids 0% of raids 0% of raids
20 Konna TU Member 70 Warrior 4763.00 4091.00 100.00 772.00 10/21/08 0% of raids 0% of raids 0% of raids
21 Kovveras TU Member 70 Warrior 4525.00 3110.00 100.00 1515.00 10/21/08 0% of raids 0% of raids 0% of raids
22 Kuragari TU Member 70 Druid 9673.00 5253.00 100.00 4520.00 10/21/08 0% of raids 0% of raids 0% of raids
23 Masom TU Member 70 Warlock 11784.00 8166.00 100.00 3718.00 10/21/08 0% of raids 0% of raids 0% of raids
24 Moovine TU Member 70 Warrior 1874.00 1649.00 100.00 325.00 10/21/08 0% of raids 0% of raids 0% of raids
25 Mórc TU Member 70 Rogue 10634.00 10170.00 100.00 564.00 10/21/08 0% of raids 0% of raids 0% of raids
26 Mordlust TU Member 70 Mage 2871.00 952.00 100.00 2019.00 10/21/08 0% of raids 0% of raids 0% of raids
27 Namudin TU Member 70 Paladin 10816.00 8362.00 90.00 2544.00 10/21/08 0% of raids 0% of raids 0% of raids
28 Nidhugg TU Member 70 Warlock 5285.00 849.00 100.00 4536.00 10/21/08 0% of raids 0% of raids 0% of raids
29 Rumi TU Member 70 Mage 9743.00 7281.00 100.00 2562.00 10/21/08 0% of raids 0% of raids 0% of raids
30 Rytanix TU Member 70 Shaman 7175.00 6894.00 100.00 381.00 10/21/08 0% of raids 0% of raids 0% of raids
31 Seigman TU Member 70 Mage 11402.00 5582.00 100.00 5920.00 10/21/08 0% of raids 0% of raids 0% of raids
32 Skillswithin TU Member 70 Hunter 1666.00 400.00 100.00 1366.00 10/21/08 0% of raids 0% of raids 0% of raids
33 Suffis TU Member 70 Priest 10869.00 6634.00 100.00 4335.00 10/21/08 0% of raids 0% of raids 0% of raids
34 Tadaka TU Member 70 Druid 5552.00 2711.00 100.00 2941.00 10/21/08 0% of raids 0% of raids 0% of raids
35 Tephros TU Member 70 Druid 2511.00 0.00 100.00 2611.00 10/21/08 0% of raids 0% of raids 0% of raids
36 Tuulikki TU Member 70 Hunter 6252.00 3455.00 100.00 2897.00 10/21/08 0% of raids 0% of raids 0% of raids
37 Ugroshii TU Member 70 Druid 8.00 0.00 100.00 108.00 10/21/08 0% of raids 0% of raids 0% of raids
38 Zavhir TU Member 70 Paladin 9137.00 5910.00 100.00 3327.00 10/21/08 0% of raids 0% of raids 0% of raids
39 Ziggelina TU Member 70 Priest 11213.00 8859.00 100.00 2454.00 10/21/08 0% of raids 0% of raids 0% of raids
... found 39 active members / show all


Site updated and maintained by Koveras
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2