Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
EQDKP
 arrow   Login
Links

DKP Infos
Raids42
Player50
Items156

BossCounter


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aerongale 12/03/08 12/22/08 24 57% 370.00 0.57 15.42 15.00 0.02 0.63 0.00% 4.05% 355.00
Akatah 12/03/08 12/22/08 27 64% 335.00 0.52 12.41 255.00 0.39 9.44 -8.96% 76.12% 110.00
Bedurion     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Bungur 12/11/08 12/22/08 30 71% 430.00 0.67 14.33 160.00 0.25 5.33 0.00% 37.21% 270.00
Carnek 12/11/08 12/11/08 9 21% 90.00 0.14 10.00 0.00 0.00 0.00 0.00% 0.00% 90.00
Cattlia 12/03/08 12/22/08 33 79% 460.00 0.71 13.94 155.00 0.24 4.70 0.00% 33.70% 305.00
Crushima 12/03/08 12/22/08 42 100% 550.00 0.85 13.10 145.00 0.22 3.45 0.00% 26.36% 405.00
Daveangle 12/08/08 12/22/08 23 55% 305.00 0.48 13.26 45.00 0.07 1.96 0.00% 14.75% 260.00
Gidzor 12/03/08 12/17/08 33 79% 395.00 0.61 11.97 270.00 0.42 8.18 0.00% 68.35% 125.00
Gothie 12/03/08 12/22/08 42 100% 550.00 0.85 13.10 230.00 0.36 5.48 0.00% 41.82% 320.00
Gruncher 12/17/08 12/22/08 15 36% 215.00 0.34 14.33 0.00 0.00 0.00 0.00% 0.00% 215.00
Hasarel 12/08/08 12/17/08 19 45% 195.00 0.30 10.26 65.00 0.10 3.42 0.00% 33.33% 130.00
Infector 12/03/08 12/22/08 38 90% 505.00 0.78 13.29 225.00 0.35 5.92 0.00% 44.55% 280.00
Jangili 12/03/08 12/22/08 33 79% 460.00 0.71 13.94 205.00 0.32 6.21 0.00% 44.57% 255.00
Kabanossi 12/22/08 12/22/08 6 14% 125.00 0.20 20.83 60.00 0.10 10.00 0.00% 48.00% 65.00
Kehveli 12/03/08 12/15/08 27 64% 335.00 0.52 12.41 165.00 0.26 6.11 0.00% 49.25% 170.00
Kíol 12/11/08 12/17/08 24 57% 305.00 0.48 12.71 90.00 0.14 3.75 0.00% 29.51% 215.00
Kobos 12/08/08 12/17/08 28 67% 350.00 0.55 12.50 170.00 0.26 6.07 0.00% 48.57% 180.00
Konna 12/17/08 12/22/08 15 36% 215.00 0.34 14.33 0.00 0.00 0.00 0.00% 0.00% 215.00
Kristiina 12/11/08 12/15/08 15 36% 215.00 0.34 14.33 0.00 0.00 0.00 0.00% 0.00% 215.00
Kuragari 12/03/08 12/22/08 24 57% 370.00 0.57 15.42 210.00 0.32 8.75 0.00% 56.76% 160.00
Kyuzo 12/11/08 12/22/08 30 71% 430.00 0.67 14.33 190.00 0.30 6.33 0.00% 44.19% 240.00
Lall 12/03/08 12/17/08 9 21% 90.00 0.14 10.00 30.00 0.05 3.33 0.00% 33.33% 60.00
Macarius 12/03/08 12/08/08 12 29% 120.00 0.19 10.00 20.00 0.03 1.67 0.00% 16.67% 100.00
Masom 12/08/08 12/08/08 3 7% 30.00 0.05 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Mîker 12/03/08 12/17/08 22 52% 285.00 0.44 12.95 120.00 0.19 5.45 0.00% 42.11% 165.00
Mongrolian 12/17/08 12/17/08 9 21% 90.00 0.14 10.00 0.00 0.00 0.00 0.00% 0.00% 90.00
Mórc 12/08/08 12/22/08 25 60% 385.00 0.60 15.40 235.00 0.37 9.40 0.00% 61.04% 150.00
Musketör 12/03/08 12/03/08 6 14% 60.00 0.09 10.00 15.00 0.02 2.50 0.00% 25.00% 45.00
Namudin 12/17/08 12/22/08 15 36% 215.00 0.34 14.33 90.00 0.14 6.00 0.00% 41.86% 125.00
Necroticx 12/03/08 12/03/08 8 19% 75.00 0.12 9.38 35.00 0.05 4.38 0.00% 46.67% 40.00
Nemessis 12/03/08 12/15/08 23 55% 290.00 0.45 12.61 65.00 0.10 2.83 0.00% 22.41% 225.00
Ngie 12/03/08 12/17/08 27 64% 335.00 0.52 12.41 215.00 0.33 7.96 0.00% 64.18% 120.00
Omnipotence 12/15/08 12/15/08 2 5% 80.00 0.13 40.00 0.00 0.00 0.00 0.00% 0.00% 80.00
Owaru 12/08/08 12/22/08 10 24% 170.00 0.26 17.00 0.00 0.00 0.00 0.00% 0.00% 170.00
Patten 12/17/08 12/22/08 42 100% 550.00 0.87 13.10 390.00 0.62 9.29 0.00% 70.91% 160.00
Phobiax 12/17/08 12/22/08 15 36% 215.00 0.34 14.33 0.00 0.00 0.00 0.00% 0.00% 215.00
Prozento 12/17/08 12/22/08 15 36% 215.00 0.34 14.33 0.00 0.00 0.00 0.00% 0.00% 215.00
Qubex 12/03/08 12/17/08 32 76% 380.00 0.59 11.88 280.00 0.43 8.75 0.00% 73.68% 100.00
Shoobs 12/17/08 12/17/08 9 21% 90.00 0.14 10.00 60.00 0.09 6.67 0.00% 66.67% 30.00
Simmons 12/03/08 12/22/08 42 100% 550.00 0.85 13.10 295.00 0.46 7.02 0.00% 53.64% 255.00
Skillswithin 12/03/08 12/17/08 21 50% 210.00 0.32 10.00 75.00 0.12 3.57 0.00% 35.71% 135.00
Suffis 12/15/08 12/22/08 12 29% 250.00 0.39 20.83 10.00 0.02 0.83 0.00% 4.00% 240.00
Tjocktarm 12/08/08 12/17/08 13 31% 135.00 0.21 10.38 30.00 0.05 2.31 0.00% 22.22% 105.00
Tungur 12/03/08 12/22/08 33 79% 460.00 0.71 13.94 205.00 0.32 6.21 0.00% 44.57% 255.00
Tupacy 12/03/08 12/03/08 8 19% 75.00 0.12 9.38 25.00 0.04 3.13 0.00% 33.33% 50.00
Unholyade 12/03/08 12/08/08 12 29% 120.00 0.19 10.00 15.00 0.02 1.25 0.00% 12.50% 105.00
Zeleena 12/17/08 12/22/08 42 100% 550.00 0.87 13.10 130.00 0.21 3.10 0.00% 23.64% 420.00
Zynday 12/11/08 12/11/08 9 21% 90.00 0.14 10.00 0.00 0.00 0.00 0.00% 0.00% 90.00
Ĺkerspöke 12/08/08 12/22/08 28 67% 350.00 0.55 12.50 150.00 0.23 5.36 0.00% 42.86% 200.00
... found 50 member(s)

Class Loots Members Loot Factor
Rogue 19 12% 4 8% 50%
Hunter 7 5% 2 4% 25%
Priest 9 6% 3 6% 0%
Druid 21 14% 7 14% 0%
Shaman 12 8% 5 10% -20%
Warlock 13 8% 5 10% -20%
Mage 12 8% 3 6% 33%
Warrior 32 21% 7 14% 50%
Paladin 17 11% 6 12% -8%
Death Knight 12 8% 8 16% -50%