Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
EQDKP
 arrow   Login
Links

DKP Infos
Raids42
Player50
Items156

BossCounter


support EQdkp-Plus
Death Knight
Bungur 270.00
Kristiina 215.00
Phobiax 215.00
Kehveli 170.00
Unholyade 105.00
Zynday 90.00
Mongrolian 90.00
Necroticx 40.00
Druid
Kíol 215.00
Kobos 180.00
Kuragari 160.00
Hasarel 130.00
Carnek 90.00
Kabanossi 65.00
Lall 60.00
Hunter
Daveangle 260.00
Skillswithin 135.00
Mage
Patten 160.00
Qubex 100.00
Omnipotence 80.00
Paladin
Zeleena 420.00
Cattlia 305.00
Owaru 170.00
Namudin 125.00
Macarius 100.00
Shoobs 30.00
Priest
Gothie 320.00
Suffis 240.00
Ngie 120.00
Rogue
Jangili 255.00
Kyuzo 240.00
Mórc 150.00
Tjocktarm 105.00
Shaman
Simmons 255.00
Gruncher 215.00
Tupacy 50.00
Musketör 45.00
Bedurion 0.00
Warlock
Infector 280.00
Nemessis 225.00
Prozento 215.00
Ĺkerspöke 200.00
Masom 30.00
Warrior
Crushima 405.00
Aerongale 355.00
Tungur 255.00
Konna 215.00
Mîker 165.00
Gidzor 125.00
Akatah 110.00

Filter:  
  Name Rank Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Aerongale The Unforgiven Warrior 370.00 15.00 0.00 355.00 12/22/08 0 % (0)
2 Akatah The Unforgiven Warrior 335.00 255.00 30.00 110.00 12/22/08 0 % (0)
3 Bedurion   Shaman 0.00 0.00 0.00 0.00   0 % (0)
4 Bungur Reminiscence Death Knight 430.00 160.00 0.00 270.00 12/22/08 0 % (0)
5 Carnek Reminiscence Druid 90.00 0.00 0.00 90.00 12/11/08 0 % (0)
6 Cattlia The Unforgiven Paladin 460.00 155.00 0.00 305.00 12/22/08 0 % (0)
7 Crushima Reminiscence Warrior 550.00 145.00 0.00 405.00 12/22/08 0 % (0)
8 Daveangle Reminiscence Hunter 305.00 45.00 0.00 260.00 12/22/08 0 % (0)
9 Gidzor Reminiscence Warrior 395.00 270.00 0.00 125.00 12/17/08 0 % (0)
10 Gothie Reminiscence Priest 550.00 230.00 0.00 320.00 12/22/08 0 % (0)
11 Gruncher Reminiscence Shaman 215.00 0.00 0.00 215.00 12/22/08 0 % (0)
12 Hasarel Reminiscence Druid 195.00 65.00 0.00 130.00 12/17/08 0 % (0)
13 Infector The Unforgiven Warlock 505.00 225.00 0.00 280.00 12/22/08 0 % (0)
14 Jangili Reminiscence Rogue 460.00 205.00 0.00 255.00 12/22/08 0 % (0)
15 Kabanossi   Druid 125.00 60.00 0.00 65.00 12/22/08 0 % (0)
16 Kehveli The Unforgiven Death Knight 335.00 165.00 0.00 170.00 12/15/08 0 % (0)
17 Kíol The Unforgiven Druid 305.00 90.00 0.00 215.00 12/17/08 0 % (0)
18 Kobos The Unforgiven Druid 350.00 170.00 0.00 180.00 12/17/08 0 % (0)
19 Konna The Unforgiven Warrior 215.00 0.00 0.00 215.00 12/22/08 0 % (0)
20 Kristiina The Unforgiven Death Knight 215.00 0.00 0.00 215.00 12/15/08 0 % (0)
21 Kuragari The Unforgiven Druid 370.00 210.00 0.00 160.00 12/22/08 0 % (0)
22 Kyuzo Reminiscence Rogue 430.00 190.00 0.00 240.00 12/22/08 0 % (0)
23 Lall Reminiscence Druid 90.00 30.00 0.00 60.00 12/17/08 0 % (0)
24 Macarius The Unforgiven Paladin 120.00 20.00 0.00 100.00 12/08/08 0 % (0)
25 Masom The Unforgiven Warlock 30.00 0.00 0.00 30.00 12/08/08 0 % (0)
26 Mîker Reminiscence Warrior 285.00 120.00 0.00 165.00 12/17/08 0 % (0)
27 Mongrolian The Unforgiven Death Knight 90.00 0.00 0.00 90.00 12/17/08 0 % (0)
28 Mórc The Unforgiven Rogue 385.00 235.00 0.00 150.00 12/22/08 0 % (0)
29 Musketör Reminiscence Shaman 60.00 15.00 0.00 45.00 12/03/08 0 % (0)
30 Namudin The Unforgiven Paladin 215.00 90.00 0.00 125.00 12/22/08 0 % (0)
31 Necroticx Reminiscence Death Knight 75.00 35.00 0.00 40.00 12/03/08 0 % (0)
32 Nemessis Reminiscence Warlock 290.00 65.00 0.00 225.00 12/15/08 0 % (0)
33 Ngie Reminiscence Priest 335.00 215.00 0.00 120.00 12/17/08 0 % (0)
34 Omnipotence Reminiscence Mage 80.00 0.00 0.00 80.00 12/15/08 0 % (0)
35 Owaru Reminiscence Paladin 170.00 0.00 0.00 170.00 12/22/08 0 % (0)
36 Patten Reminiscence Mage 550.00 390.00 0.00 160.00 12/22/08 0 % (0)
37 Phobiax Reminiscence Death Knight 215.00 0.00 0.00 215.00 12/22/08 0 % (0)
38 Prozento Reminiscence Warlock 215.00 0.00 0.00 215.00 12/22/08 0 % (0)
39 Qubex Reminiscence Mage 380.00 280.00 0.00 100.00 12/17/08 0 % (0)
40 Shoobs The Unforgiven Paladin 90.00 60.00 0.00 30.00 12/17/08 0 % (0)
41 Simmons Reminiscence Shaman 550.00 295.00 0.00 255.00 12/22/08 0 % (0)
42 Skillswithin The Unforgiven Hunter 210.00 75.00 0.00 135.00 12/17/08 0 % (0)
43 Suffis The Unforgiven Priest 250.00 10.00 0.00 240.00 12/22/08 0 % (0)
44 Tjocktarm The Unforgiven Rogue 135.00 30.00 0.00 105.00 12/17/08 0 % (0)
45 Tungur Reminiscence Warrior 460.00 205.00 0.00 255.00 12/22/08 0 % (0)
46 Tupacy Reminiscence Shaman 75.00 25.00 0.00 50.00 12/03/08 0 % (0)
47 Unholyade The Unforgiven Death Knight 120.00 15.00 0.00 105.00 12/08/08 0 % (0)
48 Zeleena The Unforgiven Paladin 550.00 130.00 0.00 420.00 12/22/08 0 % (0)
49 Zynday Reminiscence Death Knight 90.00 0.00 0.00 90.00 12/11/08 0 % (0)
50 Ĺkerspöke The Unforgiven Warlock 350.00 150.00 0.00 200.00 12/22/08 0 % (0)
... found 50 members